Rank | Score | Team |
---|---|---|
1 | 297.94 | NY Rangers |
2 | 292.40 | Pittsburgh |
3 | 285.94 | Dallas |
4 | 279.53 | San Jose |
5 | 277.41 | Washington |
6 | 264.05 | Chicago |
7 | 261.53 | Florida |
8 | 260.24 | Buffalo |
9 | 256.72 | Minnesota |
10 | 254.90 | Tampa Bay |
11 | 250.79 | Phoenix |
12 | 249.38 | Toronto |
13 | 246.97 | Edmonton |
14 | 245.13 | Nashville |
15 | 242.63 | Philadelphia |
16 | 235.06 | Detroit |
17 | 220.05 | New Jersey |
18 | 219.77 | Boston |
19 | 213.98 | St Louis |
20 | 207.03 | Colorado |
21 | 204.28 | Montreal |
22 | 200.80 | Vancouver |
23 | 197.67 | Los Angeles |
24 | 184.23 | Calgary |
25 | 184.04 | Anaheim |
26 | 182.41 | Ottawa |
27 | 173.46 | NY Islanders |
28 | 163.31 | Winnipeg |
29 | 158.05 | Carolina |
30 | 95.41 | Columbus |
As of right now, this is a totally unfocused blog about whatever comes up. Mostly I plan on focusing on my attempt at losing weight so I can get back into sports. But I may go back and cover other topics such as games, movies, politics and rugby. If you found only a single posting... click the "Home" link at the bottom or search my blog using the search bar in the upper left corner.
12 November 2011
NHL Elo Ratings a/o 11/11
Unfortunately after a couple of losses, my Washington Captitals have lost their 1st place rating, but at least they are still near the top. Below is the complete Elo rating list of the NHL as of 11/11/2011:
Labels:
Elo,
ice hockey,
nhl
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment