For this week, I have to say "Yah". Washington moved up to 11th, which is good seeing them moving in the right direction again.
This week's biggest winner goes to Florida. They moved up 49.66 points this week with their 3 victories against Pittsburgh, New Jersey and the NY Rangers. The flip side of that was Chicago's poor performance resulting in a loss of 55.51 points. Their defeats by Calgary, Edmonton and San Jose caused them to drop from 2nd to 16th in one week.
Honorable Mention goes to Columbus. They not only moved out of the last place slot where they have sat almost all season, they actually beat one of the teams that was in the Top 5 when they went up against Nashville.
Rank | Elo Rating | Team | Change from 11/17/2011 |
---|---|---|---|
1 | 303.61 | Minnesota | +29.81 |
2 | 302.80 | Boston | +39.60 |
3 | 294.79 | Florida | +49.66 |
4 | 273.34 | Phoenix | +7.44 |
5 | 272.31 | Pittsburgh | -6.18 |
6 | 271.31 | NY Rangers | -36.54 |
7 | 271.19 | Philadelphia | -17.19 |
8 | 265.90 | San Jose | +17.50 |
9 | 265.14 | St Louis | -0.30 |
10 | 262.88 | Detroit | +42.67 |
11 | 253.48 | Washington | +16.32 |
12 | 252.42 | New Jersey | +12.20 |
13 | 248.92 | Dallas | -1.63 |
14 | 243.80 | Los Angeles | +0.17 |
15 | 239.02 | Buffalo | -0.83 |
16 | 236.84 | Chicago | -55.51 |
17 | 236.63 | Montreal | +20.05 |
18 | 235.80 | Nashville | -39.59 |
19 | 235.20 | Edmonton | +20.10 |
20 | 232.66 | Ottawa | -1.45 |
21 | 232.57 | Vancouver | +30.13 |
22 | 230.44 | Toronto | +13.06 |
23 | 206.76 | Winnipeg | +22.19 |
24 | 204.40 | Tampa Bay | -32.13 |
25 | 184.65 | Carolina | +30.56 |
26 | 173.67 | Calgary | -11.62 |
27 | 157.23 | Columbus | +46.25 |
28 | 150.20 | NY Islanders | -18.57 |
29 | 135.92 | Anaheim | -23.32 |
30 | 134.10 | Colorado | -31.97 |
No comments:
Post a Comment