Rank | Elo Rating | Team | Change from 11/11/2011 |
---|---|---|---|
1 | 307.85 | NY Rangers | +9.91 |
2 | 292.35 | Chicago | +28.30 |
3 | 288.38 | Philadelphia | +45.75 |
4 | 278.49 | Pittsburgh | -13.91 |
5 | 275.39 | Nashville | +30.26 |
6 | 273.80 | Minnesota | +17.08 |
7 | 265.90 | Phoenix | +15.11 |
8 | 265.44 | St Louis | +51.46 |
9 | 263.20 | Boston | +43.43 |
10 | 250.55 | Dallas | -35.39 |
11 | 248.40 | San Jose | -31.13 |
12 | 245.13 | Florida | -16.40 |
13 | 243.63 | Los Angeles | +45.96 |
14 | 240.22 | New Jersey | +20.17 |
15 | 239.85 | Buffalo | -20.39 |
16 | 237.16 | Washington | -40.25 |
17 | 236.53 | Tampa Bay | -18.37 |
18 | 234.11 | Ottawa | +51.70 |
19 | 220.21 | Detroit | -14.85 |
20 | 217.38 | Toronto | -32.00 |
21 | 216.58 | Montreal | +12.30 |
22 | 215.10 | Edmonton | -31.87 |
23 | 202.44 | Vancouver | +1.64 |
24 | 185.29 | Calgary | +1.06 |
25 | 184.57 | Winnipeg | +21.26 |
26 | 168.77 | NY Islanders | -4.69 |
27 | 166.07 | Colorado | -40.96 |
28 | 159.24 | Anaheim | -24.80 |
29 | 154.09 | Carolina | -3.96 |
30 | 110.98 | Columbus | +15.57 |
As of right now, this is a totally unfocused blog about whatever comes up. Mostly I plan on focusing on my attempt at losing weight so I can get back into sports. But I may go back and cover other topics such as games, movies, politics and rugby. If you found only a single posting... click the "Home" link at the bottom or search my blog using the search bar in the upper left corner.
18 November 2011
NHL Elo Ratings a/o 11/17/2011
In continuing with the Elo ratings for the NHL, my personal favorite of Washington continues their decline from their once vaunted 1st place. The NY Rangers have actually taken the #1 slot for this week. For those of you familiar with the Elo system, the specifics I am using are Starting Value = 200, Floor = 0, K-value = 32(for ratings less than 2100), Results (1=win, 0=loss, 0.5=overtime/shootout loss).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment